<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Network Humor Pie Chart</title>
	<atom:link href="http://foodnetworkhumor.com/2009/05/food-network-humor-pie-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodnetworkhumor.com/2009/05/food-network-humor-pie-chart/</link>
	<description>Cook with them. Laugh with us.</description>
	<lastBuildDate>Mon, 21 May 2012 07:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jillian Madison</title>
		<link>http://foodnetworkhumor.com/2009/05/food-network-humor-pie-chart/#comment-3123</link>
		<dc:creator>Jillian Madison</dc:creator>
		<pubDate>Thu, 14 May 2009 00:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://foodnetworkhumor.com/?p=1298#comment-3123</guid>
		<description>Torrey, this is mine. This image has been going around for years, and was originally posted on Pophangover in the summer of 2000. Graph Jam has been ripping my stuff off for years. It&#039;s all part of the game. FYI, I don&#039;t write my name on images that are not mine. I&#039;ve had it done to me, and it sucks. Thanks!</description>
		<content:encoded><![CDATA[<p>Torrey, this is mine. This image has been going around for years, and was originally posted on Pophangover in the summer of 2000. Graph Jam has been ripping my stuff off for years. It&#8217;s all part of the game. FYI, I don&#8217;t write my name on images that are not mine. I&#8217;ve had it done to me, and it sucks. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torrey</title>
		<link>http://foodnetworkhumor.com/2009/05/food-network-humor-pie-chart/#comment-3122</link>
		<dc:creator>Torrey</dc:creator>
		<pubDate>Wed, 13 May 2009 23:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://foodnetworkhumor.com/?p=1298#comment-3122</guid>
		<description>Might want to cite a source, or at least indicate that it&#039;s not yours. 

I originally saw this at GraphJam, but I&#039;m not sure where it originated.</description>
		<content:encoded><![CDATA[<p>Might want to cite a source, or at least indicate that it&#8217;s not yours. </p>
<p>I originally saw this at GraphJam, but I&#8217;m not sure where it originated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byrdie</title>
		<link>http://foodnetworkhumor.com/2009/05/food-network-humor-pie-chart/#comment-3112</link>
		<dc:creator>Byrdie</dc:creator>
		<pubDate>Wed, 13 May 2009 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://foodnetworkhumor.com/?p=1298#comment-3112</guid>
		<description>Looks like Sandra Lee &quot;baked&quot; this pie.  Let&#039;s see:  store bought graham cracker crust in a cheap aluminum pan, and some yellow goop from some package of pudding-like substance and no whip topping because that would cut into the vodka budget.</description>
		<content:encoded><![CDATA[<p>Looks like Sandra Lee &#8220;baked&#8221; this pie.  Let&#8217;s see:  store bought graham cracker crust in a cheap aluminum pan, and some yellow goop from some package of pudding-like substance and no whip topping because that would cut into the vodka budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://foodnetworkhumor.com/2009/05/food-network-humor-pie-chart/#comment-3111</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Wed, 13 May 2009 22:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://foodnetworkhumor.com/?p=1298#comment-3111</guid>
		<description>Hah! The FNH bar chart could show the different levels of flavored vodka in Sandra Lee&#039;s liquor cabinet.</description>
		<content:encoded><![CDATA[<p>Hah! The FNH bar chart could show the different levels of flavored vodka in Sandra Lee&#8217;s liquor cabinet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://foodnetworkhumor.com/2009/05/food-network-humor-pie-chart/#comment-3105</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Wed, 13 May 2009 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://foodnetworkhumor.com/?p=1298#comment-3105</guid>
		<description>Math humor! Gotta love it.
I&#039;m waiting for your next installment ... the FNH Bar Chart ....</description>
		<content:encoded><![CDATA[<p>Math humor! Gotta love it.<br />
I&#8217;m waiting for your next installment &#8230; the FNH Bar Chart &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 158/213 objects using disk: basic

Served from: foodnetworkhumor.com @ 2012-05-21 04:11:55 -->
